How credits work
Some tools do paid work for you, such as fetching fresh data. They use credits from your monthly amount, and each one shows its price before it runs.
Simple rules, no surprises
Reading the library and using the free tools never cost credits, and neither do the quick idea checks your plan includes. Credits are only for runs that cost us real money to do.
10 to 2,000
Credits every month, depending on your plan.
- Free starts with 30 welcome credits to use within 30 days, then gets 10 a month. Basic gets 500 a month. Pro gets 1,250 a month. Studio gets 2,000 a month.
- Each tool shows its price before you run it, and a run sets its price aside before it starts.
- If a run fails, you keep only the credits that cover what a data provider or the AI already billed. The rest comes straight back.
- Paid plans can spend up to 25% of their monthly credits in one day.
- On yearly plans, unused credits carry forward, up to 2 times the monthly amount.
Credits on each plan
Paid plans get their credits at the start of each billing month, yearly plans too. Free gets them at the start of each calendar month.
| Plan | Credits a month | Most you can use in a day | Unused credits |
|---|---|---|---|
| Free | 10plus 30 welcome credits to use within 30 days | No daily limit | Reset each month |
| Basic | 500 | 125 | Monthly: reset each monthYearly: carry forward, up to 1,000 |
| Pro | 1,250 | 312 | Monthly: reset each monthYearly: carry forward, up to 2,500 |
| Studio | 2,000 | 500 | Monthly: reset each monthYearly: carry forward, up to 4,000 |
Moving up to a bigger plan adds credits right away for the part of the period that is left. Days and calendar months are counted in UTC.
What credits buy
Credits pay for the research tools that call paid data sources. These are the tools on sale today, at the price each plan pays.
| Tool | Free | Basic | Pro | Studio |
|---|---|---|---|---|
| Credits included | 30 to start, then 10 a month | 500 a month | 1,250 a month | 2,000 a month |
| Research | ||||
| Keyword deep dive | 3 credits each | 3 credits each | 3 credits each | 3 credits each |
| Keyword research | 3 credits each | 3 credits each | 3 credits each | 3 credits each |
| Keyword difficulty | 2 credits per 50 keywords | 2 credits per 50 keywords | 2 credits per 50 keywords | 2 credits per 50 keywords |
| SERP checker | 2 credits each | 2 credits each | 2 credits each | 2 credits each |
| Forum finder | 4 credits each | 4 credits each | 4 credits each | 4 credits each |
| Source scan (7 or 30 days) | Not included | 17 credits each | 17 credits each | 17 credits each |
| Source scan (90 days) | Not included | 24 credits each | 24 credits each | 24 credits each |
| Competitors | ||||
| Traffic and competitor analysis | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history |
| Backlinks summary | 3 credits each | 3 credits each | 3 credits each | 3 credits each |
| Backlinks full report | Not included | 11 credits each | 11 credits each | 11 credits each |
| Google Ads competitor view | Not included | 3 credits each | 3 credits each | 3 credits each |
| Company profile | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history | 10 credits, +10 credits with the 12-month history |
| Tech stack lookup | 2 credits each | 2 credits each | 2 credits each | 2 credits each |
| Site health | ||||
| SEO audit | 1 credit per 25 pages, up to 25 pages | 1 credit per 25 pages, up to 200 pages | 1 credit per 25 pages, up to 500 pages | 1 credit per 25 pages, up to 1,000 pages |
| Landing page grader | 5 credits each | 5 credits each | 5 credits each | 5 credits each |
| AI visibility | ||||
| AI visibility check (lite) | 3 credits each | 3 credits each | 3 credits each | 3 credits each |
| AI visibility check (full) | Not included | 41 credits each | 41 credits each | 41 credits each |
| llms.txt summaries | Free · 4 credits with AI summaries | Free · 4 credits with AI summaries | Free · 4 credits with AI summaries | Free · 4 credits with AI summaries |
| Brand visibility check (lite) | 3 credits each | 3 credits each | 3 credits each | 3 credits each |
| Brand visibility check (full) | Not included | 18 credits each | 18 credits each | 18 credits each |
| Google entity check | 1 credit each | 1 credit each | 1 credit each | 1 credit each |
| App stores | ||||
| ASO helper | 7 credits each | 7 credits each | 7 credits each | 7 credits each |
| Validate | ||||
| Full idea report | 15 credits each | 15 credits each | 15 credits each | 15 credits each |
| Idea generator | 7 credits each | 7 credits each | 7 credits each | 7 credits each |
| App and site teardown | Not included | 16 credits each | 16 credits each | 16 credits each |
| Competitor feature matrix | Not included | 15 credits each | 15 credits each | 15 credits each |
| Build & Launch | ||||
| Launch kit | Not included | 7 credits each | 7 credits each | 7 credits each |
| Name and domain generator | 2 credits each | 2 credits each | 2 credits each | 2 credits each |
| First customers finder | Not included | 6 credits each | 6 credits each | 6 credits each |
A run reserves its price first. If it fails, it gives back everything we were not billed for: it keeps only the credits that cover what a data provider or the AI already billed, never more than its price.
Questions about credits
Tell us the tool and the date, and we will look into it with you.